https://cryptopricetracking.com

Author Topic: TCL SEASON 124  (Read 12698 times)

Offline Baggio

  • Hero Member
  • *****
  • Posts: 626
Re: TCL SEASON 124
« Reply #15 on: November 18, 2016, 05:24:30 PM »
Definately keeping an eye on this competition, good luck guys :)
SL Hibernian

Offline deca

  • Hero Member
  • *****
  • Posts: 1657
Re: TCL SEASON 124
« Reply #16 on: November 18, 2016, 05:39:14 PM »
Hi Borg,

How did you get the tables lined up so nicely, could do with that format for the end of yer rankings

Cheers

Deca
Manager of Aston Villains & Cubana Villains

Offline Jt21

  • Sr. Member
  • ****
  • Posts: 408
Re: TCL SEASON 124
« Reply #17 on: November 19, 2016, 03:46:52 PM »
Leagues start tomorrow good luck to all involved!

Offline Jt21

  • Sr. Member
  • ****
  • Posts: 408
Re: TCL SEASON 124
« Reply #18 on: November 20, 2016, 03:49:24 PM »
Updated tables after the first day of games
Code: [Select]
Group A                    PLD W D L F A Pts
1. Aston villains           1  1 0 0 1 0  3
2. HH Beticos               0  0 0 0 0 0  0
-------------------------------------------
3. Notts county             0  0 0 0 0 0  0
4. Sporting caravan         1  0 0 1 0 1  0

Code: [Select]
Group B                    PLD W D L F A Pts
1. Right enuff              1  1 0 0 3 0  3
2. Pathletico Madrid        0  0 0 0 0 0  0
-------------------------------------------
3. Afc Fish.                0  0 0 0 0 0  0
4. Didier drogba fan club   1  0 0 1 0 3  0

Code: [Select]
Group C                    PLD W D L F A Pts
1. Jellybellies             0  0 0 0 0 0  0
2. Roman Empire             0  0 0 0 0 0  0
-------------------------------------------
3. Fc twente bensons        0  0 0 0 0 0  0
4. Exodus                   0  0 0 0 0 0  0

Code: [Select]
Group D                    PLD W D L F A Pts
1. Old fullerians           0  0 0 0 0 0  0
2. Univ craiova             0  0 0 0 0 0  0
-------------------------------------------
3. Fc town of Luton         0  0 0 0 0 0  0
4. Saiyan warriors          0  0 0 0 0 0  0

Code: [Select]
Group E                    PLD W D L F A Pts
1. Floriana                 0  0 0 0 0 0  0
2. Super imps               0  0 0 0 0 0  0
-------------------------------------------
3. Naval and military       0  0 0 0 0 0  0
4. Realale Madrid           0  0 0 0 0 0  0


Code: [Select]
Group F                    PLD W D L F A Pts
1. Hoarse whisperers        0  0 0 0 0 0  0
2. Redhill rovers           0  0 0 0 0 0  0
-------------------------------------------
3. Liverpool luddites       0  0 0 0 0 0  0
4. Red Devil's united       0  0 0 0 0 0  0

Code: [Select]
Group G                    PLD W D L F A Pts
1. Cubana villains          1  1 0 0 2 0  3
2. The kc shuffle           0  0 0 0 0 0  0
-------------------------------------------
3. The rumour mill          0  0 0 0 0 0  0
4. Fallen giant Borg        1  0 0 1 0 2  0

Code: [Select]
Group H                    PLD W D L F A Pts
1. The flashhearts          1  1 0 0 1 0  3
2. Corinthian casuals       0  0 0 0 0 0  0
-------------------------------------------
3. Psychotic                0  0 0 0 0 0  0
4. Eskimo pissy             1  0 0 1 0 1  0

Offline The Borg

  • Administrator
  • Hero Member
  • *****
  • Posts: 1686
Re: TCL SEASON 124
« Reply #19 on: November 21, 2016, 04:44:06 PM »
Really need to give my crap together in this 1. 1pt from possible 6.
We are The Borg. You will be assimilated. Resistance is futile.

Offline Jt21

  • Sr. Member
  • ****
  • Posts: 408
Re: TCL SEASON 124
« Reply #20 on: November 21, 2016, 05:43:45 PM »

Updated tables after the second day of games big defeats for univ craiova,didier drogba fan club and hh beticos.
Dropped points for competition favourites super imps,Borg and the flashhearts
Code: [Select]
Group A                    PLD W D L F A Pts
1. Aston villains           2  2 0 0 4 0  6
2. Notts county             0  0 0 0 0 0  0
-------------------------------------------
3. Sporting caravan         1  0 0 1 0 1  0
4. HH Beticos               1  0 0 1 0 3  0

Code: [Select]
Group B                    PLD W D L F A Pts
1. Right enuff              1  1 0 0 3 0  3
2. Afc Fish                 1  1 0 0 4 1  3
-------------------------------------------
3. Pathletico Madrid        0  0 0 0 0 0  0
4. Didier drogba fan club   2  0 0 2 1 7  0

Code: [Select]
Group C                    PLD W D L F A Pts
1. Jellybellies             1  0 1 0 1 1  1
2. Roman Empire             1  0 1 0 1 1  1
-------------------------------------------
3. Fc twente bensons        1  0 1 0 1 1  1
4. Exodus                   1  0 1 0 1 1  1

Code: [Select]
Group D                    PLD W D L F A Pts
1. Fc town of Luton         1  1 0 0 4 0  3
2. Old fullerians           1  1 0 0 2 0  3
-------------------------------------------
3. Saiyan warriors          1  0 0 1 0 2  0
4. Univ craiova             1  0 0 1 0 4  0

Code: [Select]
Group E                    PLD W D L F A Pts
1. Naval and military       1  0 1 0 1 1  1
2. Super imps               1  0 1 0 1 1  1
-------------------------------------------
3. Floriana                 0  0 0 0 0 0  0
4. Realale Madrid           0  0 0 0 0 0  0


Code: [Select]
Group F                    PLD W D L F A Pts
1. Redhill rovers           1  1 0 0 1 0  3
2. Hoarse whisperers        0  0 0 0 0 0  0
-------------------------------------------
3. Liverpool luddites       0  0 0 0 0 0  0
4. Red Devil's united       1  0 0 1 0 1  0

Code: [Select]
Group G                    PLD W D L F A Pts
1. Cubana villains          1  1 0 0 2 0  3
2. The kc shuffle           1  0 1 0 1 1  1
-------------------------------------------
3. Fallen giant Borg        2  0 1 1 1 3  1
4. The rumour mill          0  0 0 0 0 0  0

Code: [Select]
Group H                    PLD W D L F A Pts
1. The flashhearts          2  1 1 0 2 1  4
2. Psychotic                1  0 1 0 1 1  1
-------------------------------------------
3. Corinthian casuals       0  0 0 0 0 0  0
4. Eskimo pissy             1  0 0 1 0 1  0

Offline Jt21

  • Sr. Member
  • ****
  • Posts: 408
Re: TCL SEASON 124
« Reply #21 on: November 22, 2016, 07:06:17 PM »
Competition starting to hot up now, great wins for right enuff,realale Madrid and Liverpool luddites today
Code: [Select]
Group A                    PLD W D L F A Pts
1. Aston villains           2  2 0 0 4 0  6
2. Sporting caravan         2  1 0 1 8 1  3
-------------------------------------------
3. Notts county             0  0 0 0 0 0  0
4. HH Beticos               2  0 0 2 0 11 0

Code: [Select]
Group B                    PLD W D L F A Pts
1. Right enuff              2  2 0 0 5 0  6
2. Afc Fish                 2  1 0 1 4 3  3
-------------------------------------------
3. Pathletico Madrid        0  0 0 0 0 0  0
4. Didier drogba fan club   2  0 0 2 1 7  0

Code: [Select]
Group C                    PLD W D L F A Pts
1. Jellybellies             1  0 1 0 1 1  1
2. Roman Empire             1  0 1 0 1 1  1
-------------------------------------------
3. Fc twente bensons        1  0 1 0 1 1  1
4. Exodus                   1  0 1 0 1 1  1

Code: [Select]
Group D                    PLD W D L F A Pts
1. Fc town of Luton         1  1 0 0 4 0  3
2. Old fullerians           1  1 0 0 2 0  3
-------------------------------------------
3. Saiyan warriors          1  0 0 1 0 2  0
4. Univ craiova             1  0 0 1 0 4  0

Code: [Select]
Group E                    PLD W D L F A Pts
1. Realale Madrid           1  1 0 0 2 1  3
2. Super imps               1  0 1 0 1 1  1
-------------------------------------------
3. Naval and military       1  0 1 0 1 1  1
4. Floriana                 1  0 0 1 1 2  0


Code: [Select]
Group F                    PLD W D L F A Pts
1. Redhill rovers           1  1 0 0 1 0  3
2. Liverpool luddites       1  1 0 0 2 1  3
-------------------------------------------
3. Hoarse whisperers        1  0 0 1 1 2  0
4. Red Devil's united       1  0 0 1 0 1  0

Code: [Select]
Group G                    PLD W D L F A Pts
1. Cubana villains          2  2 0 0 6 0  6
2. The kc shuffle           2  0 1 1 1 5  1
-------------------------------------------
3. Fallen giant Borg        2  0 1 1 1 3  1
4. The rumour mill          0  0 0 0 0 0  0

Code: [Select]
Group H                    PLD W D L F A Pts
1. The flashhearts          2  1 1 0 2 1  4
2. Psychotic                2  1 1 0 1 3  4
-------------------------------------------
3. Corinthian casuals       0  0 0 0 0 0  0
4. Eskimo pissy             2  0 0 2 0 3  0

Offline deca

  • Hero Member
  • *****
  • Posts: 1657
Re: TCL SEASON 124
« Reply #22 on: November 22, 2016, 10:34:55 PM »
Hi Borg,

Cuban Villains played 3 won 3

Cheers

Deca
Manager of Aston Villains & Cubana Villains

Offline The Borg

  • Administrator
  • Hero Member
  • *****
  • Posts: 1686
Re: TCL SEASON 124
« Reply #23 on: November 23, 2016, 12:24:53 AM »
Hey,

I believe Jt has the tables correct. You have won both your group games but won 3 PL games.
We are The Borg. You will be assimilated. Resistance is futile.

Offline deca

  • Hero Member
  • *****
  • Posts: 1657
Re: TCL SEASON 124
« Reply #24 on: November 23, 2016, 05:40:23 PM »
oops sorry, I must have forgotten the format

Cheers

Deca
Manager of Aston Villains & Cubana Villains

Offline Jt21

  • Sr. Member
  • ****
  • Posts: 408
Re: TCL SEASON 124
« Reply #25 on: November 23, 2016, 06:51:36 PM »
The Borg record their first win in the competition and realale Madrid continue to lead the way in the group of death
Code: [Select]
Group A                    PLD W D L F A Pts
1. Aston villains           2  2 0 0 4 0  6
2. Sporting caravan         2  1 0 1 8 1  3
-------------------------------------------
3. Notts county             1  0 1 0 0 0  1
4. HH Beticos               3  0 1 2 0 11 1

Code: [Select]
Group B                    PLD W D L F A Pts
1. Right enuff              2  2 0 0 5 0  6
2. Afc Fish                 3  2 0 1 6 4  6
-------------------------------------------
3. Pathletico Madrid        1  0 0 1 1 2  0
4. Didier drogba fan club   2  0 0 2 1 7  0

Code: [Select]
Group C                    PLD W D L F A Pts
1. Jellybellies             1  0 1 0 1 1  1
2. Roman Empire             1  0 1 0 1 1  1
-------------------------------------------
3. Fc twente bensons        1  0 1 0 1 1  1
4. Exodus                   1  0 1 0 1 1  1

Code: [Select]
Group D                    PLD W D L F A Pts
1. Fc town of Luton         1  1 0 0 4 0  3
2. Old fullerians           1  1 0 0 2 0  3
-------------------------------------------
3. Saiyan warriors          1  0 0 1 0 2  0
4. Univ craiova             1  0 0 1 0 4  0

Code: [Select]
Group E                    PLD W D L F A Pts
1. Realale Madrid           2  1 1 0 3 2  4
2. Super imps               2  0 2 0 2 2  2
-------------------------------------------
3. Naval and military       1  0 1 0 1 1  1
4. Floriana                 1  0 0 1 1 2  0


Code: [Select]
Group F                    PLD W D L F A Pts
1. Redhill rovers           1  1 0 0 1 0  3
2. Liverpool luddites       1  1 0 0 2 1  3
-------------------------------------------
3. Hoarse whisperers        2  1 0 1 4 3  3
4. Red Devil's united       2  0 0 2 1 4  0

Code: [Select]
Group G                    PLD W D L F A Pts
1. Cubana villains          2  2 0 0 6 0  6
2. Fallen giant Borg        3  1 1 1 5 3  4
-------------------------------------------
3. The Kc shuffle           2  0 1 1 1 5  1
4. The rumour mill          1  0 0 1 0 4  0

Code: [Select]
Group H                    PLD W D L F A Pts
1. The flashhearts          3  2 1 0 5 1  7
2. Psychotic                2  1 1 0 1 3  4
-------------------------------------------
3. Corinthian casuals       1  0 0 1 0 3  0
4. Eskimo pissy             2  0 0 2 0 3  0

Offline Jt21

  • Sr. Member
  • ****
  • Posts: 408
Re: TCL SEASON 124
« Reply #26 on: November 24, 2016, 06:44:56 PM »

Code: [Select]
Group A                    PLD W D L F A Pts
1. Aston villains           2  2 0 0 4 0  6
2. Sporting caravan         3  1 1 1 8 1  4
-------------------------------------------
3. Notts county             2  0 2 0 0 0  2
4. HH Beticos               3  0 1 2 0 11 1

Code: [Select]
Group B                    PLD W D L F A Pts
1. Right enuff              3  3 0 0 7 0  9
2. Afc Fish                 3  2 0 1 6 4  6
-------------------------------------------
3. Pathletico Madrid        2  0 0 2 1 4  0
4. Didier drogba fan club   2  0 0 2 1 7  0

Code: [Select]
Group C                    PLD W D L F A Pts
1. Jellybellies             2  1 1 0 3 1  4
2. Fc twente bensons        2  1 1 0 4 1  4
-------------------------------------------
3. Roman Empire             2  0 1 1 1 3  1
4. Exodus                   2  0 1 1 1 4  1

Code: [Select]
Group D                    PLD W D L F A Pts
1. Old fullerians           2  2 0 0 4 0  6
2. Fc town of Luton         2  1 0 1 4 2  3
-------------------------------------------
3. Univ craiova             2  1 0 1 5 4  3
4. Saiyan warriors          2  0 0 2 0 7  0

Code: [Select]
Group E                    PLD W D L F A Pts
1. Realale Madrid           2  1 1 0 3 2  4
2. Floriana                 2  1 0 1 3 2  3
-------------------------------------------
3. Super imps               2  0 2 0 2 2  2
4. Naval and military       2  0 1 1 1 3  1


Code: [Select]
Group F                    PLD W D L F A Pts
1. Liverpool luddites       2  2 0 0 5 1  6
2. Redhill rovers           1  1 0 0 1 0  3
-------------------------------------------
3. Hoarse whisperers        2  1 0 1 4 3  3
4. Red Devil's united       3  0 0 3 1 7  0

Code: [Select]
Group G                    PLD W D L F A Pts
1. Cubana villains          2  2 0 0 6 0  6
2. Fallen giant Borg        3  1 1 1 5 3  4
-------------------------------------------
3. The Kc shuffle           2  0 1 1 1 5  1
4. The rumour mill          1  0 0 1 0 4  0

Code: [Select]
Group H                    PLD W D L F A Pts
1. The flashhearts          3  2 1 0 5 1  7
2. Psychotic                2  1 1 0 1 3  4
-------------------------------------------
3. Corinthian casuals       1  0 0 1 0 3  0
4. Eskimo pissy             2  0 0 2 0 3  0

Offline Jt21

  • Sr. Member
  • ****
  • Posts: 408
Re: TCL SEASON 124
« Reply #27 on: November 25, 2016, 07:18:00 PM »


Code: [Select]
Group A                    PLD W D L F A Pts
1. Aston villains           3  2 0 1 4 1  6
2. Notts county             3  1 2 0 1 0  5
-------------------------------------------
3. Sporting caravan         3  1 1 1 8 1  4
4. HH Beticos               3  0 1 2 0 11 1

Code: [Select]
Group B                    PLD W D L F A Pts
1. Right enuff              3  3 0 0 7 0  9
2. Afc Fish                 3  2 0 1 6 4  6
-------------------------------------------
3. Pathletico Madrid        3  1 0 2 4 4  3
4. Didier drogba fan club   3  0 0 3 1 10 0

Code: [Select]
Group C                    PLD W D L F A Pts
1. Jellybellies             2  1 1 0 3 1  4
2. Fc twente bensons        2  1 1 0 4 1  4
-------------------------------------------
3. Roman Empire             2  0 1 1 1 3  1
4. Exodus                   2  0 1 1 1 4  1

Code: [Select]
Group D                    PLD W D L F A Pts
1. Old fullerians           2  2 0 0 4 0  6
2. Fc town of Luton         2  1 0 1 4 2  3
-------------------------------------------
3. Univ craiova             2  1 0 1 5 4  3
4. Saiyan warriors          2  0 0 2 0 7  0

Code: [Select]
Group E                    PLD W D L F A Pts
1. Realale Madrid           3  2 1 0 6 2  7
2. Floriana                 2  1 0 1 3 2  3
-------------------------------------------
3. Super imps               2  0 2 0 2 2  2
4. Naval and military       3  0 1 2 1 6  1


Code: [Select]
Group F                    PLD W D L F A Pts
1. Liverpool luddites       2  2 0 0 5 1  6
2. Hoarse whisperers        3  2 0 1 6 3  6
-------------------------------------------
3. Redhill rovers           2  1 0 1 1 2  3
4. Red Devil's united       3  0 0 3 1 7  0

Code: [Select]
Group G                    PLD W D L F A Pts
1. Cubana villains          2  2 0 0 6 0  6
2. Fallen giant Borg        3  1 1 1 5 3  4
-------------------------------------------
3. The Rumour mill          2  1 0 1 1 4  3
4. The KFC shuffle          3  0 1 2 1 6  1

Code: [Select]
Group H                    PLD W D L F A Pts
1. The flashhearts          3  2 1 0 5 1  7
2. Psychotic                3  1 2 0 1 3  5
-------------------------------------------
3. Corinthian casuals       2  0 1 1 0 3  1
4. Eskimo pissy             2  0 0 2 0 3  0

Offline Jt21

  • Sr. Member
  • ****
  • Posts: 408
Re: TCL SEASON 124
« Reply #28 on: November 26, 2016, 07:15:01 PM »
So we've reached the half way stage in the champions league with a few surprises and a few faves stirring down the barrel of a early exit! Here's a quick round up of each league.
Group A
Very tight in this league none more so than Notts county who have seen only 1 goal in their 3 games but find themselves in the runners up spot at half way.

Group B
Looks like the winner of the return leg between Afc fish and pathletico Madrid will join right enuff to qualify for the knockout stages unless steves drogba club can pull themselves together. 

Group C
Bensons and jellybellies with abit of breathing space in this league but exodus have shown lately they can pull some good results against the top sides and aren't to be ruled out just yet.

Group D
Looks like 2 from 3 in this freescoring league and could well come down to goal difference which would see marv's fullerians miss out on progressing as things stand.

Group E
The group of death living upto its billing with realale Madrid possibly surprise leaders at the half way point,can they keep it up and knock one of the mighty super imps or floriana out?

Group F
A great first half of the group for Liverpool luddites remaining unbeaten and surely one more win would see their place secured.very tight between the hoarse whisperers and redhill rovers,their return fixture could decide their fate.

Group G
The rumour mill inflict the first defeat on cubana villains and in doing so relegate Borg down to third place and leave them work to do.

Group H
A draw today for Eskimo pissy and Corinthian casuals doesn't really do either side any favours with abit of breathing space for the flashhearts and psychotic

Code: [Select]
Group A                    PLD W D L F A Pts
1. Aston villains           3  2 0 1 4 1  6
2. Notts county             3  1 2 0 1 0  5
-------------------------------------------
3. Sporting caravan         3  1 1 1 8 1  4
4. HH Beticos               3  0 1 2 0 11 1

Code: [Select]
Group B                    PLD W D L F A Pts
1. Right enuff              3  3 0 0 7 0  9
2. Afc Fish                 3  2 0 1 6 4  6
-------------------------------------------
3. Pathletico Madrid        3  1 0 2 4 4  3
4. Didier drogba fan club   3  0 0 3 1 10 0

Code: [Select]
Group C                    PLD W D L F A Pts
1. Fc twente bensons        3  2 1 0 6 1  7
2. Jellybellies             3  1 2 0 4 2  5
-------------------------------------------
3. Exodus                   3  0 2 1 2 5  2
4. Roman empire             3  0 1 2 1 6  1

Code: [Select]
Group D                    PLD W D L F A Pts
1. Fc town of luton         3  2 0 1 7 2  6
2. Univ craiova             3  2 0 1 9 6  6
-------------------------------------------
3. Old fullerians           3  2 0 1 6 4  6
4. Saiyan warriors          3  0 0 3 0 10 0

Code: [Select]
Group E                    PLD W D L F A Pts
1. Realale Madrid           3  2 1 0 6 2  7
2. Super imps               3  1 2 0 3 2  5
-------------------------------------------
3. Floriana                 3  1 0 2 3 3  3
4. Naval and military       3  0 1 2 1 6  1


Code: [Select]
Group F                    PLD W D L F A Pts
1. Liverpool luddites       3  2 1 0 6 2  7
2. Hoarse whisperers        3  2 0 1 6 3  6
-------------------------------------------
3. Redhill rovers           3  1 1 1 2 3  4
4. Red Devil's united       3  0 0 3 1 7  0

Code: [Select]
Group G                    PLD W D L F A Pts
1. Cubana villains          3  2 0 1 6 1  6
2. The rumour mill          3  2 0 1 2 4  6
-------------------------------------------
3. Fallen giant Borg        3  1 1 1 5 3  4
4. The KFC shuffle          3  0 1 2 1 6  1

Code: [Select]
Group H                    PLD W D L F A Pts
1. The flashhearts          3  2 1 0 5 1  7
2. Psychotic                3  1 2 0 1 3  5
-------------------------------------------
3. Corinthian casuals       3  0 2 1 1 4  2
4. Eskimo pissy             3  0 1 2 1 4  1

Offline Jt21

  • Sr. Member
  • ****
  • Posts: 408
Re: TCL SEASON 124
« Reply #29 on: November 27, 2016, 07:18:26 PM »

Code: [Select]
Group A                    PLD W D L F A Pts
1. Aston villains           4  3 0 1 9 1  9
2. Notts county             3  1 2 0 1 0  5
-------------------------------------------
3. Sporting caravan         4  1 1 2 8 6  4
4. HH Beticos               3  0 1 2 0 11 1

Code: [Select]
Group B                    PLD W D L F A Pts
1. Right enuff              4  4 0 0 8 0  12
2. Afc Fish                 3  2 0 1 6 4  6
-------------------------------------------
3. Pathletico Madrid        3  1 0 2 4 4  3
4. Didier drogba fan club   4  0 0 4 1 11 0

Code: [Select]
Group C                    PLD W D L F A Pts
1. Fc twente bensons        3  2 1 0 6 1  7
2. Jellybellies             3  1 2 0 4 2  5
-------------------------------------------
3. Exodus                   3  0 2 1 2 5  2
4. Roman empire             3  0 1 2 1 6  1

Code: [Select]
Group D                    PLD W D L F A Pts
1. Fc town of luton         3  2 0 1 7 2  6
2. Univ craiova             3  2 0 1 9 6  6
-------------------------------------------
3. Old fullerians           3  2 0 1 6 4  6
4. Saiyan warriors          3  0 0 3 0 10 0

Code: [Select]
Group E                    PLD W D L F A Pts
1. Realale Madrid           3  2 1 0 6 2  7
2. Super imps               3  1 2 0 3 2  5
-------------------------------------------
3. Floriana                 3  1 0 2 3 3  3
4. Naval and military       3  0 1 2 1 6  1


Code: [Select]
Group F                    PLD W D L F A Pts
1. Liverpool luddites       3  2 1 0 6 2  7
2. Hoarse whisperers        3  2 0 1 6 3  6
-------------------------------------------
3. Redhill rovers           3  1 1 1 2 3  4
4. Red Devil's united       3  0 0 3 1 7  0

Code: [Select]
Group G                    PLD W D L F A Pts
1. Fallen giant Borg        4  2 1 1 6 3  7
2. Cubana villains          4  2 0 2 6 2  6
-------------------------------------------
3. The rumour mill          3  2 0 1 2 4  6
4. The KFC shuffle          3  0 1 2 1 6  1

Code: [Select]
Group H                    PLD W D L F A Pts
1. The flashhearts          4  3 1 0 7 1  10
2. Psychotic                3  1 2 0 1 3  5
-------------------------------------------
3. Corinthian casuals       3  0 2 1 1 4  2
4. Eskimo pissy             4  0 1 3 1 6  1