that scots git changed his tatics for the 1st time in ages and played psycho :'( thats 6 players i ve got out injured now...nice work moomoo lol...and you still werent good enough to get the win :)
What 3-0? I see no 3-0 loss, I refuse to believe it haha My form in general has been all over the place, sometimes awesome but mostly average. Was really hoping for a decent attempt at 3-1-1 this season but unless Crewe and Roman Road leave the division (please feel free to do so) I'm out of it already. Still I suppose I have at least one more league win and two FL1 wins to look forward to ;)
+/- | Pos | Team Name | Pld | W | D | L | F | A | Pts | ||
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 1 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Roman Road Army (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1147) | 15 | 12 | 3 | 0 | 53 | 3 | 39 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 2 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Crewe Alexandra (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1528) | 15 | 12 | 2 | 1 | 55 | 5 | 38 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 3 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Ruff Ryders (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1383) | 15 | 9 | 5 | 1 | 25 | 5 | 32 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 4 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Lowes A (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1197) | 15 | 9 | 3 | 3 | 32 | 7 | 30 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 5 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Organised Confusion (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1354) | 15 | 8 | 5 | 2 | 49 | 8 | 29 | |
(http://smokey.sundayleague.com/sundayleague/images/up.gif) | 6 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Waterloo Merlion (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1337) | 15 | 6 | 6 | 3 | 26 | 12 | 24 | |
(http://smokey.sundayleague.com/sundayleague/images/up.gif) | 7 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Mmmrs Phoenix Pigs (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1064) | 15 | 6 | 5 | 4 | 32 | 12 | 23 | |
(http://smokey.sundayleague.com/sundayleague/images/down.gif) | 8 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Lucys Tigers (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1192) | 15 | 6 | 4 | 5 | 60 | 13 | 22 | |
(http://smokey.sundayleague.com/sundayleague/images/up.gif) | 9 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | The Rumour Mill (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1208) | 15 | 7 | 1 | 7 | 30 | 14 | 22 | |
(http://smokey.sundayleague.com/sundayleague/images/down.gif) | 10 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Giant Killers (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1175) | 15 | 7 | 1 | 7 | 22 | 19 | 22 | |
(http://smokey.sundayleague.com/sundayleague/images/down.gif) | 11 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Ramsgate Reds (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1154) | 15 | 5 | 5 | 5 | 23 | 14 | 20 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 12 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Real Kellyville (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1380) | 15 | 3 | 4 | 8 | 31 | 30 | 13 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 13 | (http://smokey.sundayleague.com/sundayleague/images/table_comp.gif) | e-LEMON-ators (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1030) | 15 | 3 | 0 | 12 | 17 | 132 | 9 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 14 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | WEE ALPHA (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1473) | 15 | 2 | 2 | 11 | 16 | 75 | 8 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 15 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Saiyan Warriors (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1259) | 15 | 1 | 1 | 13 | 5 | 48 | 4 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 16 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | WalkOnWithHope FC (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1342) | 15 | 0 | 1 | 14 | 2 | 81 | 1 |
I would never... :-X ::)
All set for today Mark. Good luck with your other afternoon games ;D ;)
All set for today Mark. Good luck with your other afternoon games ;D ;)
It was a very unlucky day for my Ryders today, but with a win against Organised Confusion all will be well again :D
still 1 keeper injured and 1 awol >:(
I've asked Mihai and he granted me permission to move Crewe into another league after the season. Four players will have their stats decreasing tomorrow, and three more players will start the next day. Next season, Crewe will only have about five players from the current squad left (only one of which is in the starting eleven :-[), so we decided to let the team strenghten a little in the lower leagues for a few seasons. Might end up throwing Colour City in here though, so don't think you're rid of me just yet. ;)
still 1 keeper injured and 1 awol >:(
Your keepers seem to have it in for you, but you still managed to win though.
3 days 3 games against the Confusion. I'm going for the hat trick Mark :P ;D
Good to see that the CPU teams have vanished before the beginning of the league. What a way to start, I'm playing the only team that beat me last season.
Good luck to all!
This is probably the only time I will top of the league.
Good Luck To All (Except Davo
I would have preferred a CPU team over allstars to be honest. ??? Ridiculous move to buy your way into a top flight with a decreasing team only to play Psycho.
The time has come to sign up for UCB 12.
Pick your quartet to participate in the ultimate conference battle!
The captains should be assigned to the Nº1 spot.
1.
2.
3.
4.
Please sign up as soon as possible.
Good luck!
The time has come to sign up for UCB 12.
Pick your quartet to participate in the ultimate conference battle!
The captains should be assigned to the Nº1 spot.
1.
2.
3.
4.
Please sign up as soon as possible.
Good luck!
I might be biased given that i finished 4th but i think UCB should be top 4, so im in unless anyone has objections
You were right Chiiii, allstars is here to be a nuisance to us. ::)Unfortunately yes. :( Hope he got his money's worth, he still has his membership and I suppose he can use his credits as he pleases. ::)
Good luck today, between injuries and awols they really did a number on your defence.
Perhaps he's not here to be a nuisance to 3-1-1, but to me. He didn't injury Dave's entire defence, and for that I'm utterly disappointed!
::)
Still Psycho on default though.
We'll just have to wait and see what he does the rest of the league. Let's hope he just has it in for Chiii :P :D
It's my turn tonight :-\ Crossing my fingers not to get too many injuries! Want to take down South City tomorrow in the doubles :P :D
We have to start thinking on a name for our UCB team. I'm terrible at that so I'm counting on you! Mark seems to like thinking of names from the names I see in the Doubles ;D
It seems that Roman Road Army is awol so my proposed UCB team would be:
1. Colour City
2. Ruff Ryders
3. Organised Confusion
4. Lowes A
Any objections?
Icky are you willing to participate?
Only thing i can think of is the old De La Soul song
3 Is The Magic Number
Or there Album
3 Feet High And Rising
Managed to acheive one goal so far, won a gold cup. ;D Only thing left is to win everything else!
Pansy though.......... ::)
I'll be gone for a couple of days, see you all on Sunday!
My players all wore dark glasses so that they wouldn't be blinded by the Colours, but apparently they compromised their vision which led to my 1-0 defeat. :-\
Beating Mark in FL1 did cheer me up though :D
My players all wore dark glasses so that they wouldn't be blinded by the Colours, but apparently they compromised their vision which led to my 1-0 defeat. :-\
Beating Mark in FL1 did cheer me up though :D
I backed organised confusion in the national and it fell at about the third fence, everton got knocked out of the cup and then to top off my day I lose to you, perfect!
Hard to set up tactics when you don't know who you are playing, me or the mystery manager. Thankfully he did a great job and got the tactics right. ;)Managed to acheive one goal so far, won a gold cup. ;D Only thing left is to win everything else!
Pansy though.......... ::)
I'll be gone for a couple of days, see you all on Sunday!
Going away before our match! I wonder who's setting up :D
Have fun ;)
Your standards are very low, first your own mum and now this?
Let's hope so :DJust preparing a new team so I don't get lonely when Mihai claims his teams back. ;)
Just noticed your posts Chiiiiiii. Conference 1 then Con 2 then Con 3. You're quickly becoming the new Ty Jones with all the teams you have ;D
Good Luck tonight Chilli I'm just hoping to score :)Chilli ;D Good luck mate, see you get a lot of good results with all season one players. Will make sure not to underestimate you.
Good Luck tonight Chilli I'm just hoping to score :)Chilli ;D Good luck mate, see you get a lot of good results with all season one players. Will make sure not to underestimate you.
Very happy with my win last night ;D
Good luck against the allstars Chiiiii
last time I played this game I had one of the top teams hoping in 2 or 3 seasons will be up there challenging for the title.
Stato
Stato Leeds Again On The Comeback Trail Mission Beat Davo
Almost had a perfect day on SL yesterday... Won all my games, and most of the other results went in my favour. If just Brads lost his league game last night, it would have been one.
All will be forgiven if you throw your game today, don't fancy my chances without my precious 5-2-3!
Glad you lost last night though, otherwise we would of had to play in the EC.
Seems like Mark and I will be competing for more than just the league title this season.
Good luck, mate. ;)
woohoo.
75mins vs 15mins and I managed to scrape a 1-0 win. Things are looking up.
oi chilllii leave us mid table folks alone :)
Not looking good for me tonight, have to play an injured midfielder :-\ It's a shame because I really need to beat Davef to keep up with the top, I'm not throwing in the towel though!
Good luck tonight Dingo & Vincent! Could really use your help ;D
Post removed. No swearing.
Thanks for that.
Can't believe some prick has slapped me on the wrist for breaking an unwritten rule.
If there are rules to these fucking forums write a fucking sticky about it otherwise I'll write what the fuck I like.Post removed. No swearing.
Breathing room, finally. 8) ;D
Cheers mate, it has been close all the way. Really glad to have pulled through in the end.
Seems like allstars had a pop at my 2nd team last night!
5 injuries and a red card, fortunately it was an injured player that got sent off >:(
Would love to be right in the top division with you lads, fighting for the 3-1-1 title, unfortunatly my squad isn't no where near top flight football standards yet, hopefully in a couple of seasons. When its stronger I can move up a couple of divisions and give you all a good game ;)
Great to see more competition on the way. I remember your Team Pythons although in con 3 you managed Chelsea FX if I'm not mistaking. This league just get tougher and tougher :D
Don't think my team will be tough enough to enter this UCB.
My proposal would be:
1. Colour City
2. Mmmrs Phoenix Pigs
3. Organised Confusion
4. Waterloo Merlion
im in the middle of a bit of a rebuild as well but I'm happy to enter, if chiii isn't entering then I guess that leaves a space open for someone
Very tough game tonight in the Elite Cup against Booksie. I was hoping not to get a "Big" team in the early stages of the competition, but it wasn't to be. Have to get my tactics spot on!
I've signed us up for the UCB. Dave is the Captain as he finished 2nd last season and I used the same name as last time. If you find a better one let me know and I'll change it! Good luck guys, bring in our first title ;)
Wrong boots. :'( I'm really upset about that one.
Thanks Dingo ;D You would have won! :P
Now just hoping Mark does the same tonight :D
From tomorrow until the 12th my team will have a babysitter, just letting you know. I'm going to be wasted most of the time until then ;D
I'm looking after Turner's team whilst he is on vacation :D
Glad to start things with a victory last night. I believe I got the leaders Roman Road Army next. Should be an easy game :p
I'm looking after Turner's team whilst he is on vacation :D
Glad to start things with a victory last night. I believe I got the leaders Roman Road Army next. Should be an easy game :p
I'm not sure if he mentioned it before he left mate but me and turner have this agreement whereby you need to pm me the advanced tactics you are going to play against me, he also prefers to play astros in any weather condition ;)
Good luck again Roman Road, could do with him dropping some more points.
http://smokey.sundayleague.com/cgi-bin/sundayleague/match.pl?fixtureid=6097663
:-[ 15 mins up on ATs / 75mins down on ATs. Result 0-0. Makes a change for me being on the right end of a ME travesty.
Unlucky Stato ;D ;D ;D ;D ;D
No probs could have done with the win need to pull clear of the relegation zone soon
Stato
I'm back! Nice try Mark, shame that I will set up for our game ;D
Beaten by Icky again, but I'm still hanging in there! Not very fond of rebuilding. :-\
Very happy with my team caretaker, only the mighty Spiteri was too good to stop.
P.s: If you like traveling Montenegro is a beautiful place to visit! Summer or winter ;)
actually davina i might even try tonight ;D i enjoy getting knocked out of the elite cup 1st round
actually davina i might even try tonight ;D i enjoy getting knocked out of the elite cup 1st round
A dingo took my ICC place! :( I feel like Lindy Chamberlain.
actually davina i might even try tonight ;D i enjoy getting knocked out of the elite cup 1st round
A dingo took my ICC place! :( I feel like Lindy Chamberlain.
Great start for me! :D Got walked over by Davo, well deserved I didn't even get 1min TA.
Now I hope to climb back up the ladder, my team's not strong enough to win the league but I can cause some upsets :D
Primary objective to beat Mark on both our matches :P ;D
Hey Con3,
I have started preparing the UCB and I'm planning on going with the teams entered last season. I will post them up again in case you want to make changes or if some of the entered teams are no longer willing to participate. I would appreciate it if the teams involved could indicate if they're still willing to enter. I apologize for taking so long to organize this, but it's quite a hectic summer for me. :-[
Con3 UCB selection:
1. Real Kellyville
2. Organised Confusion
3. Waterloo Merlion
4. Mmmrs Phoenix Pigs
You got me Mark :'( :D , but don't worry about me I'll keep changing my primary objective until I accomplish 1 ;D
Have more losses than anything else :o Still going for a top 4 finish so don't smile when you see me on your fixture list guys :P ;D
I don't accept your apology Chili! :P ;D (Good game btw fully deserved result! ;))
I wonder who it is managing Esperanza, should be a known manager. Or so I think!
Don't think Frenchy could resist the temptation to let you know he was here. Especially since Esperance is 1st :D
Nice win tonight Brads that puts me in the relegation zone :-[ ,but should win tonight looks like its 5 teams for the last relegation place.
Stato
Great win for me last night :D
Just 3 pts away from my target! Just hope Brads still lacks team strength tonight :P ;D
Congrats on winning the league Esperance. Well deserved!!!
Looks like we're on a great run Mark! :D
4th looks too far away now, so ending above Organised Confusion is the goal!!
P.s: I finally got a point against Chilli in the league!! WOOHOO ;D
You are welcome, Turner. 8)
And seems like we have lost Mark! :(
Nice one Chiii :D
Shame to see you go Mark. Good luck in 4-1-1 ;) (Although the 4-1-1 thread looks boring to me :P ;D)
Right then guys already had 3 dropouts for the TCL in here you spineless so and so's :P
As Organised Confusion finished 7th they are next in line but as he's left to pastures new I thought I'd ask you guys if you have any issues with them taking a place before I put him down
Saving my remaining credits for rebuild and friendlies/FL unfortunately. :D
Speaking of, did you ever get around to contact Terry about sending Port Morrow those 500cr for UCB entry, Turner? :-[ :-[ :-[ :-[
Esperance doesn't want to enter TCL?
I think it best to keep it in 3-1-1 unless you can't find the remaining teams. ;)
i ll play in TCL if needed....its better conf 3 sides play and be shite than people offer positions to their mates in another conf...thats just wrong
(http://smokey.sundayleague.com/sundayleague/images/up.gif) | 1 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Colour City (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1528) | 5 | 4 | 1 | 0 | 15 | 1 | 13 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 2 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Esperance (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1147) | 5 | 4 | 1 | 0 | 15 | 2 | 13 | |
(http://smokey.sundayleague.com/sundayleague/images/up.gif) | 3 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Real Kellyville | 5 | 4 | 1 | 0 | 8 | 1 | 13 | |
(http://smokey.sundayleague.com/sundayleague/images/up.gif) | 4 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Lowes A (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1197) | 5 | 4 | 0 | 1 | 24 | 5 | 12 | |
(http://smokey.sundayleague.com/sundayleague/images/down.gif) | 5 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Waterloo Merlion (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1337) | 5 | 4 | 0 | 1 | 18 | 4 | 12 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 6 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Mmmrs Phoenix Pigs (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1064) | 5 | 4 | 0 | 1 | 17 | 3 | 12 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 7 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Ruff Ryders (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1383) | 5 | 3 | 1 | 1 | 9 | 1 | 10 | |
(http://smokey.sundayleague.com/sundayleague/images/up.gif) | 8 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | The Rumour Mill (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1208) | 5 | 2 | 1 | 2 | 19 | 5 | 7 | |
(http://smokey.sundayleague.com/sundayleague/images/up.gif) | 9 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Stato Leeds Again (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1429) | 5 | 2 | 1 | 2 | 7 | 6 | 7 | |
(http://smokey.sundayleague.com/sundayleague/images/down.gif) | 10 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Ramsgate Reds (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1154) | 5 | 2 | 0 | 3 | 3 | 6 | 6 | |
(http://smokey.sundayleague.com/sundayleague/images/down.gif) | 11 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Lucys Tigers (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1192) | 5 | 1 | 1 | 3 | 26 | 10 | 4 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 12 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | BRUCEs XI (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1233) | 5 | 1 | 0 | 4 | 22 | 12 | 3 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 13 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Clayton Royals (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1214) | 5 | 1 | 0 | 4 | 17 | 28 | 3 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 14 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Lincoln Albion (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1500) | 5 | 0 | 1 | 4 | 1 | 14 | 1 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 15 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Saiyan Warriors (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1259) | 5 | 0 | 0 | 5 | 0 | 22 | 0 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 16 | (http://smokey.sundayleague.com/sundayleague/images/table_comp.gif) | bad boys (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1354) | 5 | 0 | 0 | 5 | 3 | 84 | 0 |
Thanks mate. It seemed appropriate.
You beat me in the match that we didn't set up for, then a draw....so hopefully it is my turn to win. I'll be trying as hard as I can as I don't want to let my partner down (I'm carrying him as it is) ;)
Good luck though mate. To be honest I don't think either of our teams are going to be pushing for top spot at the end of the season ;D
(http://smokey.sundayleague.com/sundayleague/images/up.gif) | 1 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Colour City (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1528) | 5 | 4 | 1 | 0 | 11 | 1 | 13 | |
(http://smokey.sundayleague.com/sundayleague/images/up.gif) | 2 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Ruff Ryders (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1383) | 5 | 4 | 1 | 0 | 7 | 0 | 13 | |
(http://smokey.sundayleague.com/sundayleague/images/up.gif) | 3 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Mmmrs Phoenix Pigs (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1064) | 5 | 4 | 0 | 1 | 17 | 3 | 12 | |
(http://smokey.sundayleague.com/sundayleague/images/down.gif) | 4 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Esperance (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1147) | 5 | 3 | 2 | 0 | 15 | 4 | 11 | |
(http://smokey.sundayleague.com/sundayleague/images/down.gif) | 5 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Groundhog Day | 5 | 3 | 2 | 0 | 7 | 2 | 11 | |
(http://smokey.sundayleague.com/sundayleague/images/down.gif) | 6 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Lowes A (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1197) | 5 | 3 | 0 | 2 | 20 | 5 | 9 | |
(http://smokey.sundayleague.com/sundayleague/images/down.gif) | 7 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Waterloo Merlion (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1337) | 5 | 3 | 0 | 2 | 16 | 2 | 9 | |
(http://smokey.sundayleague.com/sundayleague/images/up.gif) | 8 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | The Rumour Mill (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1208) | 5 | 2 | 1 | 2 | 32 | 6 | 7 | |
(http://smokey.sundayleague.com/sundayleague/images/down.gif) | 9 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Ramsgate Reds (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1154) | 5 | 2 | 1 | 2 | 4 | 5 | 7 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 10 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Stato Leeds Again (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1429) | 5 | 2 | 1 | 2 | 4 | 5 | 7 | |
(http://smokey.sundayleague.com/sundayleague/images/up.gif) | 11 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Clayton Royals (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1214) | 5 | 2 | 0 | 3 | 20 | 27 | 6 | |
(http://smokey.sundayleague.com/sundayleague/images/up.gif) | 12 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Lincoln Albion (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1500) | 5 | 1 | 1 | 3 | 2 | 12 | 4 | |
(http://smokey.sundayleague.com/sundayleague/images/down.gif) | 13 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Lucys Tigers (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1192) | 5 | 1 | 0 | 4 | 25 | 6 | 3 | |
(http://smokey.sundayleague.com/sundayleague/images/down.gif) | 14 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | BRUCEs XI (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1233) | 5 | 1 | 0 | 4 | 21 | 11 | 3 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 15 | (http://smokey.sundayleague.com/sundayleague/images/table_human.gif) | Saiyan Warriors (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1259) | 5 | 0 | 0 | 5 | 0 | 19 | 0 | |
(http://smokey.sundayleague.com/sundayleague/images/same.gif) | 16 | (http://smokey.sundayleague.com/sundayleague/images/table_comp.gif) | bad boys (http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=1354) | 5 | 0 | 0 | 5 | 1 | 94 | 0 |
Had 45 mins ATs against 15 mins lost 2 0 he played Longball in the wind why do we bother playing this game :'( can't see me lasting much longer on here i wont be rebuilding this team and spending more money when your tactics don't matter at all or formations or style
Stato
Had 45 mins ATs against 15 mins lost 2 0 he played Longball in the wind why do we bother playing this game :'( can't see me lasting much longer on here i wont be rebuilding this team and spending more money when your tactics don't matter at all or formations or style
Stato
No doubt a hard loss to digest! Esperance has almost all his players on the 10th season though so his defence is at it's strongest point right now and he has a very good keeper. I think if your TA would have been 45 min without interruption you would have gotten a goal. What I don't understand is that he didn't suffer playing longball in the wind :-\
Don't leave Stato you can get your revenge as soon as today with Leeds Legends ;)
Ok Esperance is willing to be captain. I asked him what teams he would pick for the UCB and he wants Lucys Tigers in for 1 of the top 4.
Chiii are you entering the UCB this season?
Lucy and Davef are you willing to enter?
Can anyone tell me how I lost 0-4 today? I understand that Davef's team is stronger than mine in stats, but the difference cannot be so huge. With only 15min of TA he thrashed me 0-4 :o
It's my worst defeat all season counting every afternoon game and he only had 15min TA.
He did deserve to win, that much is clear to me. I'm just very surprised with the score.
My starting 11 are at : 763
Can anyone tell me how I lost 0-4 today? I understand that Davef's team is stronger than mine in stats, but the difference cannot be so huge. With only 15min of TA he thrashed me 0-4 :o
It's my worst defeat all season counting every afternoon game and he only had 15min TA.
He did deserve to win, that much is clear to me. I'm just very surprised with the score.
My starting 11 are at : 763
The answer is pretty simple mate!!
In rainy and muddy conditions 5-2-3 longball spanks 4-5-1 use wings
Can anyone tell me how I lost 0-4 today? I understand that Davef's team is stronger than mine in stats, but the difference cannot be so huge. With only 15min of TA he thrashed me 0-4 :o
It's my worst defeat all season counting every afternoon game and he only had 15min TA.
He did deserve to win, that much is clear to me. I'm just very surprised with the score.
My starting 11 are at : 763
The answer is pretty simple mate!!
In rainy and muddy conditions 5-2-3 longball spanks 4-5-1 use wings
not necessarily Brads ...
Shaun (aka American Misfits) always plays 4-5-1 and in longball condition uses 4-5-1 use wings and I might say with quite success
I also used this season 4-5-1 use wings against 5-2-3 longball and I've won the majority of games
The thing is if you have strong players that fits for 4-5-1 use wings then you may use this formation, you have bigger chances to score than using 5-2-3 formation
when using 5-2-3 you have less chances to score, but you will get less goals
5-2-3 is good for weaker teams when playing very strong teams ...
What about when its a muddy pitch and windy conditions, i've always felt 4-5-1 use wings was the best line up. what do you guys use in these conditions?I allways use 4-5-1 passing and studded boots
I've won tons of matches playing 4-5-1 use wings, In my experience I dont think the pitch or conditions have too much effect.
I wouldn't recommend 4-5-1 use wings to teams that are low on stats though.
I play 4-5-1 use wings knowing I'm disadvantaged formation wise against 5-2-3 long ball, but know I have a chance with my team at 795!!!
Cheers
Deca!!!
You're having quite a season yourself Dingo. Momo would be devastated! ;D
Amazing season for the Phoenix Pigs. Davef is making us look like amateurs :D
Amazing season for the Phoenix Pigs. Davef is making us look like amateurs :D
