https://cryptopricetracking.com

Author Topic: Sunday League - Official Rankings After completion of Season 129  (Read 1762 times)

Offline deca

  • Hero Member
  • *****
  • Posts: 1657
Hi All,

Please find below the official Sunday League Rankings up to and including the completion of season 129.

I've decided to show not only the top 64 teams based on overall ranking points for 29 seasons, but also the top teams based on the last 3 seasons ranking points. This seems fair as we have a lot of managers returning that will have lost previous ranking points history. It will also reflect the current inform teams on the server.

Rankings have been running since season 97 (29 Seasons)

Ranking points Criteria;

Conference Winner - 8 points
Conference Runner Up - 6 points
Conference Third - 4 points.

Inter Conference Cup, Elite Cup & Champions Shield;

Winner - 8 points
Runner Up - 6 points
Semi Final losers - 4 points.

Manager of the Season with 24 ranking points is "Pathetico Madrid", Conference 8 winner = 8 points + Elite Cup Winner = 8 points + Inter Conference Cup Winner = 8 points.

Interesting Sunday League Conference & Ranking Event Stats.

Conference 1 - FC Twente Bensons are Champions for the second season in succession.

Conference 2 - The Donks are the new champions.

Conference 3 - Notts Country are Champions for the second season in succession.

Conference 4 - Floriana FC are the new champions.

Conference 5 - The Borg are Conference 5 Champions 4 seasons in succession.

Conference 6 - Univ. Craiova are the new champions ending AFC Fish's astonishing sequence of 7 consecutive titles.

Conference 7 - Aston Villains are the new champions.

Conference 8 - Manager of the season "Pathetico Madrid" are new Conference 8 Champions.

Champions Shield - Old Fullerians AFC are the new Champions

Elite Cup - Pathetico Madrid are the new Champions.

Inter-Conference Cup -  Pathetico Madrid are the new Champions.


Top 41 Ranked Teams........Based on the last 3 seasons ranking points (All teams that have earned some points in the last 3 seasons )...

Code: [Select]
Rank Prev. Shift Team Name Con. C-PTS CS-PTS EC-PTS IC-PTS Prior Sn 129 L3-SN TOTAL
1 1 0 The Borg C5 72 16 20 24 381 14 46 513
2 2 0 Pathetico Madrid C8 36 8 12 8 4 24 36 68
3 3 0 AFC Fish C6 56 8 4 12 1 0 32 81
4 4 0 Old Fullerians AFC C2 78 16 0 14 2 12 30 110
5 5 0 FC Twente Bensons C1 36 0 4 12 0 8 30 52
6 6 0 The Donks C2 46 12 6 0 1 8 28 65
7 7 0 Univ. Craiova C6 36 6 16 0 411 12 26 469
8 8 0 The Flashhearts C1 54 4 18 18 1 10 24 95
9 9 0 Notts County C3 24 8 0 0 0 12 24 32
10 10 0 Floriana FC C4 60 38 26 8 1 8 22 133
11 11 0 DVGStars C4 20 0 6 0 0 10 22 26
12 12 0 Aston Villains C7 68 16 4 0 383 8 20 471
13 13 0 Jellybellies C8 78 6 4 10 338 6 18 436
14 14 0 Cubana Villains C4 56 6 6 4 296 0 18 368
15 15 0 Realale Madrid C8 24 0 12 8 181 4 18 225
16 16 0 Lucys Tigers C3 32 0 0 0 102 6 18 134
17 17 0 Hoarse Whisperers C3 76 16 20 28 270 4 16 410
18 18 0 Angel Rrrs C8 32 12 0 10 86 4 16 140
19 19 0 St Kilda Select C7 52 4 6 0 61 4 16 123
20 20 0 The Mighty Reds         C5 24 0 8 0 26 4 16 58
21 21 0 Redhill Rovers C2 16 4 0 4 0 10 16 24
22 22 0 Super Imps C1 66 10 20 18 467 6 14 581
23 23 0 Roman Empire C7 26 0 0 0 152 0 12 178
24 24 0 Team Name C8 4 0 0 8 13 0 12 25
25 25 0 Harricam Wanderers C7 26 8 0 0 152 6 10 186
26 26 0 The REAL Madrid C5 10 0 0 0 89 6 10 99
27 27 0 Im a Blade FC C6 24 0 0 0 74 4 10 98
28 28 0 Grimthorpe Eagles C6 10 0 0 0 24 6 10 34
29 29 0 FC Town of Luton C8 16 0 6 4 172 0 6 198
30 30 0 Brazillian Piggys C4 6 4 0 0 0 6 6 10
31 31 0 Winter Milan C2 6 0 0 0 0 0 6 6
32 32 0 KF PrIsHtInA-LiVe C8 4 0 0 220 4 4 224
33 33 0 Liverwood Luddites C5 24 0 4 4 187 0 4 219
34 34 0 United Cats C1 16 0 4 0 171 0 4 191
35 35 0 Kickstart United C4 4 0 0 0 101 0 4 105
36 36 0 The Huckley Way         C1 0 0 4 51 4 4 55
37 37 0 Corinthian Casuals C5 10 0 0 0 37 0 4 47
38 38 0 Didier Drogba Fan Club C2 8 0 0 0 36 0 4 44
39 39 0 Lone Rangers C5 4 0 0 20 0 4 24
40 40 0 FC Basel C8 4 0 0 12 0 4 16
41 41 0 The One United C5 4 0 0 0 0 4 4

Top 64 Teams Overall.........All Seasons....

Code: [Select]
Rank Prev. Shift Team Name Con. C-PTS CS-PTS EC-PTS IC-PTS Prior Sn 129 L3-SN TOTAL
1 1 0 Super Imps C1 66 10 20 18 467 6 14 581
2 2 0 The Borg C5 72 16 20 24 381 14 46 513
3 3 0 Aston Villains C7 68 16 4 0 383 8 20 471
4 4 0 Univ. Craiova C6 36 6 16 0 411 12 26 469
5 5 0 Jellybellies C8 78 6 4 10 338 6 18 436
6 6 0 Hoarse Whisperers C3 76 16 20 28 270 4 16 410
7 7 0 Cubana Villains C4 56 6 6 4 296 0 18 368
8 8 0 Casadians C5 8 0 4 0 255 0 0 267
9 9 0 Nutters           C3 14 0 6 0 236 0 0 256
10 10 0 American Misfits C1 0 0 0 255 0 0 255
11 11 0 Mmmrs Phoenix Pigs      C3 38 6 4 4 193 0 0 245
12 12 0 Steel City Blades C2 0 0 0 230 0 0 230
13 13 0 Realale Madrid C8 24 0 12 8 181 4 18 225
14 14 0 KF PrIsHtInA-LiVe C8 4 0 0 220 4 4 224
15 15 0 Liverwood Luddites C5 24 0 4 4 187 0 4 219
16 16 0 Pyros         C6 0 0 0 217 0 0 217
17 17 0 Livermark C6 16 0 0 8 186 0 0 210
18 18 0 Waterloo Merlion C3 0 0 0 207 0 0 207
19 19 0 FC Town of Luton C8 16 0 6 4 172 0 6 198
20 20 0 United Cats C1 16 0 4 0 171 0 4 191
21 21 0 Harricam Wanderers C7 26 8 0 0 152 6 10 186
22 22 0 Roman Empire C7 26 0 0 0 152 0 12 178
23 23 0 Screaming Vengeance C4 0 0 0 172 0 0 172
24 24 0 Crewe Alexandra C5 0 0 0 170 0 0 170
25 25 0 Naval & Military C6 42 4 6 0 113 0 0 165
26 26 0 Psychotic C4 0 0 0 164 0 0 164
27 27 0 Kushberry F.C. C2 0 0 0 152 0 0 152
28 28 0 Angel Rrrs C8 32 12 0 10 86 4 16 140
29 30 -1 Lucys Tigers C3 32 0 0 0 102 6 18 134
30 31 -1 Floriana FC C4 60 38 26 8 1 8 22 133
31 29 2 The Norfolk Boars C7 4 0 0 0 124 0 0 128
32 32 0 St Kilda Select C7 52 4 6 0 61 4 16 123
33 33 0 Scammonden Daois C2 4 0 0 0 112 0 0 116
34 35 -1 Old Fullerians AFC C2 78 16 0 14 2 12 30 110
35 34 1 Kickstart United C4 4 0 0 0 101 0 4 105
36 38 -2 The REAL Madrid C5 10 0 0 0 89 6 10 99
37 37 0 Im a Blade FC C6 24 0 0 0 74 4 10 98
38 36 2 Subgenius C1 0 0 0 96 0 0 96
39 41 -2 The Flashhearts C1 54 4 18 18 1 10 24 95
40 39 1 Ramsgate Reds C3 0 0 0 91 0 0 91
41 40 1 Ogres                     C7 4 0 0 4 83 0 0 91
42 42 0 AFC Fish C6 56 8 4 12 1 0 32 81
43 43 0 Aten Warriors C4 0 0 0 77 0 0 77
44 44 0 The Rumour Mill C3 0 0 6 71 0 0 77
45 45 0 Fools United C8 8 0 0 6 62 0 0 76
46 46 0 Real Kellyville C2 0 0 0 73 0 0 73
47 47 0 The Killers C6 4 0 0 0 69 0 0 73
48 48 0 Republic Of Leeds C5 0 0 0 71 0 0 71
50 69 -19 Pathetico Madrid C8 36 8 12 8 4 24 36 68
49 49 0 Surreal Madrid C4 4 0 0 0 64 0 0 68
51 50 1 Lightwater United C4 0 0 0 66 0 0 66
52 56 -4 The Donks C2 46 12 6 0 1 8 28 65
53 51 2 Betty Swollocks X1 C2 4 0 0 0 60 0 0 64
54 52 2 Dynamo St Jude C3 0 0 0 61 0 0 61
55 53 2 App Frod Juniors C1 6 0 0 0 55 0 0 61
56 54 2 Tottenham Hotspur C6 0 0 0 59 0 0 59
57 55 2 Crystal City C8 0 0 0 59 0 0 59
58 60 -2 The Mighty Reds C5 24 0 8 0 26 4 16 58
59 57 2 St Englebert Eagles C5 44 4 0 8 0 0 0 56
60 62 -2 The Huckley Way C1 0 0 4 51 4 4 55
61 58 3 West End Girls C3 0 0 0 55 0 0 55
62 59 3 The KC Shuffle C7 0 0 0 54 0 0 54
63 71 -8 FC Twente Bensons C1 36 0 4 12 0 8 30 52
64 61 3 Flashing Blade C1 0 0 0 52 0 0 52

Regards

Deca
SL Official Rankings Administrator
« Last Edit: April 06, 2017, 08:59:02 AM by deca »
Manager of Aston Villains & Cubana Villains

Offline deca

  • Hero Member
  • *****
  • Posts: 1657
Re: Sunday League - Official Rankings After completion of Season 129
« Reply #1 on: April 06, 2017, 08:31:12 AM »
Apologies all, just spotted the shift should be positive not negative, i.e Pathetico Madrid now 50th overall was 69, so 19 places positive shift
Manager of Aston Villains & Cubana Villains

Offline bigdealdave

  • Hero Member
  • *****
  • Posts: 1254
Re: Sunday League - Official Rankings After completion of Season 129
« Reply #2 on: April 06, 2017, 10:59:29 AM »
Great job Deca, and interesting reading. Gunna have to take it up a notch  ;)
The Flashhearts
Madbastid United

Offline mihai

  • Hero Member
  • *****
  • Posts: 1259
  • UNIV. CRAIOVA
    • http://smokey.sundayleague.com/cgi-bin/sundayleague/teaminformation.pl?teamid=640
Re: Sunday League - Official Rankings After completion of Season 129
« Reply #3 on: April 06, 2017, 05:36:59 PM »
good work Deca!

always appreciated  8) 8)

Offline davidvangaal

  • Sr. Member
  • ****
  • Posts: 367
Re: Sunday League - Official Rankings After completion of Season 129
« Reply #4 on: April 07, 2017, 01:55:25 PM »
I'm one of the newer teams that wouldnt appear in the all time lists but do get to make an appearance in the last 3 seasons   so thanks for the additional effort. Interesting to see.
DAVID VG


DVG Stars
Westeros XI

Offline deca

  • Hero Member
  • *****
  • Posts: 1657
Re: Sunday League - Official Rankings After completion of Season 129
« Reply #5 on: April 07, 2017, 06:07:04 PM »
Thanks Guys,

your nice comments are always appreciated

Regards

Deca
Manager of Aston Villains & Cubana Villains