https://cryptopricetracking.com

Author Topic: Friendly League Season 102.  (Read 8632 times)

Offline Brian G.

  • Administrator
  • Hero Member
  • *****
  • Posts: 2337
Re: Friendly League Season 102.
« Reply #15 on: April 09, 2023, 12:58:58 AM »

FL1 final league table:
 
+/-   Pos   Team Name   Pld   W   D   L   F   A   Pts   

(0)    1   Floriana FC   30   21   6   3   83   12   69   
(0)    2   SatinStorm   30   20   6   4   60   16   66   
(0)    3   Super Imps   30   19   5   6   80   19   62   
(+3)    4   Hoarse Whisperers   30   15   9   6   43   16   54   
(-1)    5   Walpoles Wipeouts   30   15   8   7   58   20   53   
(-1)    6   Jellybellies   30   15   8   7   45   28   53   
(-1)    7   King Kennys Army   30   13   13   4   47   15   52   
(0)    8   Mobtown FC   30   14   6   10   50   25   48   
(0)    9   The Seg   30   13   4   13   58   31   43   
(0)    10   UNIV. CRAIOVA   30   11   8   11   45   29   41   
(0)    11   sMAshEd   30   9   6   15   33   36   33   
(+1)    12   Realale Madrid   30   9   5   16   41   36   32   
(-1)    13   Bristol Saints   30   10   2   18   42   55   32   
(0)    14   CSI-Westgate on Sea   30   9   3   18   43   52   30   
(0)    15   BALDBEAN FC   30   1   1   28   7   131   4   
(0)    16   CSKA Sofia   30   1   0   29   7   221   3   

FL2 final league table:

+/-   Pos   Team Name   Pld   W   D   L   F   A   Pts   

(0)    1   Arcadia Bay   30   25   2   3   52   9   77   
(0)    2   Fulhams Finest   30   19   5   6   44   14   62   
(0)    3   FC Town of Luton   30   18   5   7   35   15   59   
(0)    4   Rebel Rovers   30   16   7   7   43   18   55   
(+1)    5   Brazilian Piggys   30   16   5   9   45   16   53   
(-1)    6   FC Schwalbe   30   15   6   9   54   34   51   
(0)    7   Fools United   30   13   8   9   24   23   47   
(0)    8   Steel City Blades   30   13   5   12   44   42   44   
(+1)    9   Old Fullerians AFC   30   12   5   13   30   26   41   
(+1)    10   Ogres   30   12   4   14   29   43   40   
(-2)    11   Saiyan Warriors   30   12   2   16   34   33   38   
(0)    12   Tekkerslovakia   30   8   8   14   24   38   32   
(0)    13   Rathpeacon   30   8   5   17   22   50   29   
(0)    14   Surreal Madrid   30   7   3   20   30   62   24   
(0)    15   CORINTHIAN CLOWNS   30   3   6   21   14   54   15    and
(0)    16   Betty Swollocks XI   30   3   4   23   15   62   13

  FL3. Final League Table.

 
CSI-Franchise
Forest Supporter since 1955.  Good old Div3(South).
We came, we saw, We conquered.  We will again.🙂😎🙂