Group A is down to a final day shoot out to find out who joins jellybellies in the knockout stages nothing but a win will be enough for hoarse whisperers will the imps park the bus?
Group A PLD W D L F A Pts
1. Jellybellies 6 4 0 2 11 4 12 (Q)
2. Super imps 5 3 1 1 14 2 10
-------------------------------------------
3. Hoarse whisperers 5 3 1 1 10 2 10
4. Psychotic 6 0 0 6 1 28 0
The winners of group b has been decided for a long time and st kilda select know as long as they avoid a heavy defeat to champions elect Borg they will go through with them. Rumour mill will be hoping for a goal fest to see them sneak into the next round
Group B PLD W D L F A Pts
1. Fallen giant Borg 5 4 1 0 10 2 13 (Q)
2. St Kilda select 5 2 1 2 9 6 7
-------------------------------------------
3. The rumour mill 6 2 1 3 7 9 7
4. Exodus 6 1 1 4 4 13 4
Afc fish secured top spot with a narrow win over fc town of Luton who now need a win against the under performing Notts county to ensure they are not relying on results elsewhere to clinch the runners up spot
Group C PLD W D L F A Pts
1. Afc fish 5 4 1 0 9 3 13 (Q)
2. Fc town of Luton 5 2 1 2 5 4 7
-------------------------------------------
3. The kc shuffle 5 2 0 3 5 7 6
4. Notts county 5 1 0 4 5 10 3
Surprise package mayajay-Georgia despatched the out of sorts Luddites to head through at the expense of redhill rovers,certainly a sign for the lower seed managers that it is possible to topple the higher seeds
Group D PLD W D L F A Pts
1. Roman Empire 5 4 1 0 12 1 13 (Q)
2. Team mayajay-Georgia 5 3 1 1 10 5 10 (Q)
-------------------------------------------
3. Redhill rovers 5 2 0 3 8 8 6
4. Liverpool luddites 5 0 0 5 1 17 0
Top two already decided here as pathletico cruised and marvs fullerians stumbled their ways into the knockout phases, the casuals looked like they might just pinch a spot but faded at the last hurdle
Group E PLD W D L F A Pts
1. Pathletico madrid 5 4 1 0 10 2 13 (Q)
2. Old fullerians 6 3 1 2 9 5 10 (Q)
-------------------------------------------
3. Corinthian casuals 6 3 0 3 8 8 9
4. Advent 5 0 0 5 1 13 0
Univ craiova have really picked up in the second half of the season but still know they need a win at the run away leaders Aston villains to pip the plucky huckley way to the runners up place
Group F PLD W D L F A Pts
1. Aston villains 5 4 1 0 7 3 13 (Q)
2. The huckley way 6 2 0 4 7 12 9
-------------------------------------------
3. Univ craiova 5 2 1 2 7 4 7
4. Kickstart Utd 6 1 2 3 7 9 5
Defending champs the flashhearts have made light work of this group but all 3 of the other teams are still able to qualify in second, Tottenham Hotspur know two wins and the place is theirs
Group G PLD W D L F A Pts
1. The flashhearts 6 4 2 0 8 2 14 (Q)
2. The tricky trees 5 1 3 1 3 4 6
-------------------------------------------
3. The mighty reds 5 0 3 2 4 7 3
4. Tottenham Hotspur 4 0 2 2 1 3 2
Two games,one win that's all that decas second team need to make it 2/2 for him into the knockout stages. Naval and military know they could beat the villains and probably still not qualify
Group H PLD W D L F A Pts
1. Fc twente bensons 6 5 1 0 13 2 16 (Q)
2. Cubana villains 4 1 2 1 7 4 5
-------------------------------------------
3. Didier drogba fan club 5 2 0 3 4 9 4
4. Naval and military 5 0 1 4 2 11 3