It's been a while since the last post and borg is no longer winning the title every season
Early days into the current campaign:
Conference 5, League 1, Division 1, Premier Region
+/- Pos Team Name Pld W D L F A Pts
(0) 1 Blue Bay Esmeralda 5 5 0 0 37 2 15
(0) 2 CSKA Sofia 5 5 0 0 34 2 15
(0) 3 The Pompey Chimes 5 4 1 0 38 1 13
(0) 4 American Misfits 5 4 1 0 29 1 13
(0) 5 Baby Dragon 5 4 0 1 40 4 12
(0) 6 Scammonden Daoists 5 4 0 1 38 4 12
(+1) 7 CSI-Thanet 5 3 0 2 21 4 9
(-1) 8 FC Monkey Hangers 5 2 0 3 28 23 6
(0) 9 What Have We Become 5 2 0 3 17 17 6
(+3) 10 Liverwood Luddites 5 2 0 3 11 13 6
(-1) 11 Essex Exiles 5 2 0 3 3 18 6
(-1) 12 Melchester Rovers FC 5 1 0 4 19 13 3
(-1) 13 Sporting Messi FC 5 1 0 4 17 16 3
(0) 14 Labrador United 5 0 0 5 2 40 0
(0) 15 We Play Like Girls 5 0 0 5 0 74 0
(0) 16 TeamWithNoName 5 0 0 5 3 105 0
CSKA Sofia and Blue Bay Esmeralda have 100% records. I was happy to draw with American Misfits, tough opposition. Looks like it's going to be a challenging season.
Jimbo.