So, I am in the lowest division possible: 8-3-4 Northwest Region. I can see that my division is full of CPU's but won my first two games with clean sheets so feel like I am starting to get the hang of my tactics. 9 games to go, can I make the playoffs?
+/- Pos Team Name Pld W D L F A Pts
(0) 1 Red Moggy Lions 21 17 0 4 364 243 51
(0) 2 Wurners End Village 21 16 1 4 343 202 49
(0) 3 FC Bewsy 21 16 0 5 306 206 48
(0) 4 FC Milan 21 15 1 5 307 191 46
(0) 5 AFC St Asaph 21 12 2 7 258 289 38
(0) 6 Valleys Commandos 21 12 0 9 200 183 36
(0) 7 novageracao 21 9 3 9 257 285 30
(0) 8 Kingsmill Town 21 10 0 11 209 259 30
(0) 9 arseal fc 21 9 2 10 246 294 29
(0) 10 Green Shield Warriors 21 9 0 12 276 280 27
(0) 11 Redah Bugima FC 21 8 2 11 243 297 26
(0) 12 Westhampton Athletic 21 7 3 11 192 218 24
(0) 13 The Pompey Chimes 21 6 3 12 248 264 21 (0) 14 Red Star Tornadoes 21 6 1 14 199 309 19
(0) 15 Slough Town 21 4 0 17 71 129 12
(0) 16 Lusty badgers 21 3 0 18 189 259 9
Mathematically still possible!
My team is completely new so have to use my time in the basement division to snap up some new players, train and hope to be competitive with some of the bigger teams in the near future