Just thought I'd mention that this site, unlike SL, is up, running and buzzing:
http://rockingsoccer.com/en/soccer/invitation?ref_id=15812&chk=3166a549b2
Just look at Australian Division 2 alone: 6 SL players
| | Team | Points | MP | W | D | L | GS | GA |
1 | | Awesome Adelaide | 34 | 13 | 11 | 1 | 1 | 33 | 10 |
2 | | Pompey Utd | 34 | 13 | 11 | 1 | 1 | 31 | 8 |
3 | | Parramatta Rangers | 26 | 13 | 8 | 2 | 3 | 33 | 22 |
4 | | Mancunian's Spurs | 21 | 14 | 6 | 3 | 5 | 27 | 26 |
5 | | Real Kellyville | 17 | 13 | 5 | 2 | 6 | 25 | 25 |
6 | | Zojolo | 15 | 13 | 4 | 3 | 6 | 16 | 19 |
7 | | Steel City Blades | 13 | 13 | 3 | 4 | 6 | 14 | 17 |
8 | | The Pussycats | 10 | 13 | 1 | 7 | 5 | 17 | 24 |
9 | | Leaps Losers | 8 | 13 | 2 | 2 | 9 | 8 | 29 |
10 | | Melbourne V | 6 | 14 | 1 | 3 | 10 | 6 | 30 |
Team Points MP W D L GS GA
1 Real Adelaide FC 41 17 13 2 2 56 27
2 Collinwood Magpies 38 16 12 2 2 52 23
3 StockingParadise 37 16 12 1 3 58 25
4 Play You Sister 26 16 8 2 6 47 29
5 Melbourne Victory 23 17 7 2 8 37 44
6 Callaghan Chimaeras 22 16 7 1 8 42 42
7 Guanyu Zhangfei Brothers 14 16 4 2 10 28 47
8 Stato Leeds Again 12 16 3 3 10 20 49
9 Manchester Boys 11 16 3 2 11 23 44
10 Parramatta 10 16 3 1 12 20 53
Plus one in Division 1 fighting to stay up and possibly getting into the Asian League