Great post Gull, not sure how you do what you’ve done, but I am not ahead of Italiano or Kenny, unless I’m using the wrong formation or players…
Just checked again - now 749 after 3pm training.
It's your GK and STRC that's the difference.
I’ve done everything possible and can’t get over 744 Gull. Are you doing 2-5-3?
Yeah 2-5-3.
KP TA PS SH BC PC HE SP ST Total Name
95 70 79 50 86 47 76 81 79 663 David Seaman 10
26 99 94 84 99 77 99 83 99 760 Martin Keown 9.28
29 99 95 81 99 66 99 83 89 740 Sol Campbell 10
24 69 99 99 99 99 99 99 99 786 Cesc Fabregas 8.21
25 66 99 99 99 99 99 99 99 784 Robert Pires 9.32
22 66 99 97 99 98 98 99 98 776 Gilberto Silva 6.36
22 64 99 98 99 99 97 99 98 775 Santi Cazorla 6.22
22 67 99 97 99 98 94 99 97 772 Patrick Vieira 8.37
31 76 99 99 99 98 99 99 99 799 Thierry Henry 9
25 47 78 99 99 74 84 98 91 695 Dennis Bergkamp 6.39
19 45 70 97 97 73 97 96 95 689 Nicholas Anelka 8.13
Count: 11 8239
Total: 749.00